Metric | Value | Industry Avg | Interpretation |
---|---|---|---|
Revenue (TTM) | $97.69B | $76B | Strong growth |
Net Profit Margin | 7.26% | 10% | Below average profitability |
P/E Ratio | 128.56x | 35x | Overvalued |
EPS Growth (YoY) | 42% | 25% | Strong earnings growth |
Indicator | Value | Signal |
---|---|---|
Current Price | $263.55 | Down 10% from 52-week high |
50-day SMA | $325.77 | Below SMA |
RSI (14-day) | 40 | Weak momentum |
MACD | Below Signal Line | Bearish momentum |
Timeframe | Rating | Target Price |
---|---|---|
Short-Term (3-6M) | Hold | $260 - $280 |
Medium-Term (1Y) | Hold | $300 |
Long-Term (3-5Y) | Buy | $450+ |
✅ Tesla is a strong player in the EV segment but faces high valuation risks. Consider entry points below $250.